|
|
| CATEGORY 1- Designed to train, inform, promote a product or perform PR function for limited audiences. Exhibited in classrooms, museums or other places without admission charge. Also closed circuit or satellite TV. |
|
| CATEGORY 2- Unrestricted exhibit to general public; point-of-purchase sales show; program given as premium or inducement to purchase. |
|
| RATES EFFECTIVE 5/1/11 THRU 10/31/12 |
| Category 1 | Category 2 |
| On-Camera | | |
| Day Performer 8 hrs | 480.50 | 597.50 |
| Half Day Performer 4 hrs | 312.50 | 388.50 |
| 3-Day Performer | 1,209.00 | 1,490.50 |
| Weekly Performer, in studio, 5-day week | 1,687.50 | 2,089.50 |
| Weekly Performer, on location, 6-day week | 1,857.00 | 2,298.50 |
| Narrator/Spokesperson, 1st day | 873.50 | 1,035.00 |
| Ea additional day | 480.50 | 597.50 |
| Off-Camera | | |
| First hour in studio | 393.00 | 437.50 |
| Ea added 1/2 hr or less in studio | 115.00 | 115.00 |
| Partial script retakes, within 60 days, | | |
| 1/2 hr or less | 213.50 | 213.50 |
| Audio Programs | | |
| Project 3 Minutes or less | | |
| Principal Performer, 1/2 hr or less in studio | | |
| (If longer, see Off-Camera rate) | 235.00 | 259.00 |
| Non-Principal Performer | | |
| up to 2 roles 15 lines total, first hour | 177.00 | 196.50 |
| Ea added 1/2 hr or less in studio | 69.50 | 77.00 |
| Phonecasting & IVR | | |
| first hour, per client | 218.50 | N/A |
| ea added 1/2 hr or less per client | 109.00 | N/A |
|
|
| | |
| WILDSPOTS, 13 WEEK USE | RATES EFFECTIVE | THRU 3/31/12 |
| On Camera principal, 8 hr session |
| Session fee, incl. 1 unit | | |
| (no NY, LA or Chi) | | $592.20 |
| per unit, 2-25 | | 20.27 |
| per unit, 26+ | | 7.52 |
| | |
| Examples: DC only (6 units) | | 693.55 |
| Balto only (3 units) | | 632.74 |
| DC + Balto | | 754.36 |
| Phila (8 units) | | 734.09 |
| | |
| Table B: NY alone | | 1163.80 |
| Table C: Chi or LA alone | | 1014.45 |
| Table D: Any two major cities | | 1601.60 |
| Table E: NY + Chi + LA | | 1931.85 |
| Addl. units with B, C, and D | | 7.52 |
| With E | | 7.71 |
| | |
| Off-camera principal, 2 hr session |
| Session fee, incl. 1 unit | | |
| (no NY, LA or Chi) | | 445.30 |
| per unit, 2-25 | | 13.87 |
| per unit, 26+ | | 5.90 |
| | |
| Examples: DC only | | 514.65 |
| Balto only | | 473.04 |
| DC + Balto | | 556.26 |
| Phila | | 542.39 |
| Table B: NY alone | | 822.20 |
| Table C: Chi or LA alone | | 715.45 |
| Table D: Any two major cities | | 1078.40 |
| Table E: NY + Chi + LA | | 1372.10 |
| | |
| Addl units with B, C, and D | | 5.90 |
| With E | | 6.04 |
| | |
| PUBLIC SERVICE SPOTS (MULTI-MARKETS) |
| | Session Fee |
| | |
| DEALER COMMERCIALS | CLASS A | CLASS B |
| On Camera, incl. NY | 2222.45 | 3,417.10 |
| On Camera, not incl. NY | 1965.50 | 2,948.30 |
| | |
| Off Camera, incl. NY | 1547.95 | 2,325.25 |
| Off Camera, not incl. NY | 1419.55 | 2,126.05 |
| | |
| NON-AIR DEMO | | |
| On Camera | | 444.20 |
| Off Camera | | 222.65 |
| | |
| LOCAL TAG RATE | On Camera | Off Camera |
| 2-25 | 174.75 | 132.45 |
| 26-50 | 97.55 | 73.50 |
| 51 | 53.40 | 40.05 |
| | |
| CABLE TV | | |
| If a commercial runs only on cable, locally or on a network; or runs on broadcast & also cable, locally or network, contact the AFTRA/SAG office in advance for the correct fee. |
|
|
|
| WILDSPOTS, 13 WEEKS USE | RATES EFFECTIVE THRU 3/31/12 |
|
| Session fee, incl. 1 unit | | |
| (no NY, LA or Chi) | | 262.85 |
| per unit, 2-25 | | 3.86 |
| per unit, 26+ | | 2.91 |
| Examples: DC only (6 units) | | 282.15 |
| Balto only (3 units) | | 270.57 |
| DC + Balto | | 293.73 |
| Phila (8 units) | | 289.87 |
| NY alone | | 393.55 |
| Chi or LA alone | | 356.95 |
| Any two major cities | | 480.00 |
| NY + Chi + LA | | 606.50 |
| Additional units with major cities | | 2.91 |
| PUBLIC SERVICE (MULTI-MARKETS) | | |
| One year use, actor, announcer | | 594.65 |
| DEALER COMMERCIAL | | |
| 6 mo. usage | | 710.80 |
| DEMO SPOT | | |
| (Not credited toward broadcast) | | |
| 1 hr. session | | 181.15 |
| each additional quarter hour | | 45.30 |
| LOCAL TAG RATE | | |
(Changes caused by local geographical circumstances, fee only to announcer who records change) | 2-25 | 108.75 |
| 26-50 | 78.05 |
| 51+ | 42.60 |
| AD-LIB OR CREATIVE SESSION | | |
| Minimum fee for first hour | | 235.35 |
| Additional half hour units | | 117.70 |
|
|
|
| Alabama | 30 | |
| Alaska | 19 | |
| Arizona | 36 | |
| Arkansas | 59 | |
| California | LA +127 | |
| Colorado | 32 | |
| Connecticut | 16 | |
| Delaware4 | 6 | |
| District of Columbia | 6 | |
| Florida | 78 | |
| Georgia | 82 | |
| Hawaii | 6 | |
| Idaho | 27 | |
| Illinois | Chi +77 | |
| Indiana | 63 | |
| Iowa6 7 | 41 | |
| Kansas 8 | 38 | |
| Kentucky10 11 | 79 | |
| Louisiana | 34 | |
| Maine | 23 | |
| Maryland12 | 21 | |
| Massachusetts | 32 | |
| Michigan | 73 | |
| Minnesota14 15 | 64 | |
| Mississippi | 53 | |
| Missouri1 | 75 | |
| Montana | 24 | |
| Nebraska | 32 | |
| Nevada | 12 | |
| New Hampshire2 | 17 | |
| New Jersey3 | 14 | |
| New Mexico | 28 | |
| New York | NY+70 | |
| North Carolina | 79 | |
| North Dakota | 13 | |
| Ohio5 | 78 | |
| Oklahoma | 46 | |
| Oregon | 38 | |
| Pennsylvania | 90 | |
| Rhode Island | 4 | |
| South Carolina | 49 | |
| South Dakota | 18 | |
| Tennessee9 | 86 | |
| Texas | 155 | |
| Utah | 19 | |
| Vermont13 | 13 | |
| Virginia | 64 | |
| Washington | 45 | |
| West Virginia | 32 | |
| Wisconsin | 67 | |
| Wyoming | 21 | |
| Entire Country | Radio: 3 majors + 2,284 units | |
| 1RADIO: If buying Missouri and Kansas, deduct 2 units from total (KC is in both states) |
| 2TV: New Hampshire has no unique DMAs. The 7 DMAs in New Hampshire are part of the Boston (6 units) and Portland-Auburn, ME (1 unit). If buying New Hampshire + either Boston or Portland-Auburn, ME., do not duplicate units for the markets in both states. |
| 3TV: New Jersey has no unique DMAs. The 12 DMAs in New Jersey are part of the Philadelphia (8 units) and New York (MAJOR) markets. |
| 4TV: Delaware has no unique DMAs. The 2 DMAs in Delaware are part of the Philadelphia (8 units) and Salisbury, MD (1 unit) markets. If buying Delaware + either Salisbury, MD or Philadelphia, do not duplicate units for the markets in both states. |
| 5RADIO: If buying Ohio and West Virginia, deduct 1 unit (Parkersburg-Marietta in both states) |
| 6RADIO: If buying Iowa and Nebraska, deduct 1 unit (Omaha-Council Bluffs in both states) |
| 7RADIO: If buying Iowa and Illinois, deduct 1 unit (MS Quad Cities in both states) |
| 8RADIO: If buying Kansas and Missouri, deduct 2 units from total (KC is in both states) |
| 9RADIO: If buying Tennessee and Virginia, deduct 1 unit (Johnson City-Kingsport-Bristol in both states) |
| 10RADIO: If buying Kentucky and West Virginia, deduct 1 unit (Huntington-Ashland in both states) |
| 11RADIO: If buying Kentucky and Tennessee, deduct 1 unit (Clarksville-Hopkinsville in both states) |
| 12RADIO: If buying Maryland and Pennsylvania, deduct 1 unit (Hagerstown-Chambersburg-Waynesboro in both states. |
| 13RADIO: If buying Vermont and New York, deduct 1 unit (Burlington-Plattsburgh in both states) |
| 14RADIO: If buying Minnesota and Wisconsin, deduct 1 unit (Duluth-Superior in both states) |
| 15RADIO: If buying Minnesota and North Dakota, deduct 2 units (Fargo-Moorhead and Grand Forks in both states) |